Paried mounting angular contact ball bearing
Size Range: d10-d50mm
Characteristics: Angular contact ball bearings in pairs are used in these applications when single angular contact ball bearing load carrying capacity is not enough, when carrying axial (radial) combined load, and when carrying axial load in more than two directions. There are three ways to arrange angular contact ball bearings: in tandem, back to back and face to face.
Introduction of Paried mounting angular contact ball bearing
In many situations, single row angular contact ball bearings are supplied to customers in pairs or multi-arrangement. Paired mounting angular contact ball bearing arranged in pairs are specially processed. When bearings are installed abutting each other, any kind of arrangement can help to achieve predetermined inner clearance, preload and equally distributed load. No adjustment is need again. Angular contact ball bearings in pairs are used in these applications when single angular contact ball bearing load carrying capacity is not enough, when carrying axial (radial) combined load, and when carrying axial load in more than two directions. There are three ways to arrange angular contact ball bearings: in tandem, back to back and face to face. When arranged in tandem, the load lines are in parallel. The radial and axial loads are evenly divided between the bearings. The bearing in tandem are only able to carry axial load in one direction. The load lines of bearings mounted back-to-back diverge at both sides of bearings and intersect with the bearing axis. Axial loads acting in both directions can be carried, but only by one bearing in each direction. Bearings mounted back-to-back provide a relatively stiff arrangement which can also bearing titling moments. The loads lines of bearings mounted face to face are crossed, then they intersect with axis. Face to face arranged bearings could carry the axial load in both directions, but, only by one bearing in each direction. Their rigidity is lower than the bearings mounted back to back, which cannot bear titling moments.
Paried mounting angular contact ball bearing-d10-50mm
d (mm) | D (mm) | B (mm) | Cr (KN) | Cor (KN) | Designation |
10 | 30 | 9.08 | 5.7 | 7200AC/DB | |
10 | 30 | 9.44 | 5.86 | 7200C/DT | |
10 | 30 | 9.08 | 5.7 | 7200AC/DF | |
10 | 30 | 9.08 | 5.7 | 7200AC/DT | |
10 | 26 | 7.99 | 4.42 | 7000C/DF | |
10 | 26 | 7.72 | 4.28 | 7000AC/DF | |
10 | 30 | 9.44 | 5.86 | 7200C/DF | |
12 | 28 | 8.8 | 5.28 | 7001C/DB | |
12 | 28 | 8.46 | 5.06 | 7001AC/DB | |
12 | 32 | 11.9 | 6.86 | 7201C/DB | |
12 | 32 | 11.5 | 6.66 | 7201AC/DB | |
12 | 32 | 11.5 | 6.66 | 7201AC/DF | |
12 | 28 | 8.8 | 5.28 | 7001C/DT | |
12 | 28 | 8.46 | 5.06 | 7001AC/DT | |
12 | 32 | 11.9 | 6.86 | 7201C/DT | |
12 | 32 | 11.5 | 6.66 | 7201AC/DT | |
12 | 28 | 8.8 | 5.28 | 7001C/DF | |
12 | 28 | 8.46 | 5.06 | 7001AC/DF | |
12 | 32 | 11.9 | 6.86 | 7201C/DF | |
15 | 32 | 10.1 | 6.78 | 7002C/DB | |
15 | 32 | 9.7 | 6.48 | 7002AC/DB | |
15 | 35 | 14.1 | 9.14 | 7202C/DB | |
15 | 35 | 13.6 | 8.78 | 7202AC/DB | |
15 | 32 | 10.1 | 6.78 | 7002C/DF | |
15 | 32 | 9.7 | 6.48 | 7002AC/DF | |
15 | 35 | 14.1 | 9.14 | 7202C/DF | |
15 | 32 | 10.1 | 6.78 | 7002C/DT | |
15 | 32 | 9.7 | 6.48 | 7002AC/DT | |
15 | 35 | 14.1 | 9.14 | 7202C/DT | |
15 | 35 | 13.6 | 8.78 | 7202AC/DT | |
15 | 35 | 13.6 | 8.78 | 7202AC/DF | |
17 | 35 | 10.7 | 7.62 | 7003C/DB | |
17 | 35 | 10.2 | 7.3 | 7003AC/DB | |
17 | 40 | 17.5 | 12.3 | 7203C/DB | |
17 | 40 | 17.1 | 11.3 | 7203AC/DB | |
17 | 35 | 10.7 | 7.62 | 7003C/DT | |
17 | 35 | 10.2 | 7.3 | 7003AC/DT | |
17 | 40 | 17.5 | 12.3 | 7203C/DT | |
17 | 40 | 17.1 | 11.3 | 7203AC/DT | |
17 | 35 | 10.7 | 7.62 | 7003C/DF | |
17 | 35 | 10.2 | 7.3 | 7003AC/DF | |
17 | 40 | 17.5 | 12.3 | 7203C/DF | |
17 | 40 | 17.1 | 11.3 | 7203AC/DF | |
20 | 42 | 17.1 | 12 | 7004C/DB | |
20 | 42 | 16.2 | 11.5 | 7004AC/DB | |
20 | 47 | 25.2 | 17.8 | 7204C/DB | |
20 | 47 | 24.4 | 17.1 | 7204AC/DB | |
20 | 47 | 22.9 | 15.6 | 7204B/DB | |
20 | 42 | 17.1 | 12 | 7004C/DT | |
20 | 42 | 16.2 | 11.5 | 7004AC/DT | |
20 | 47 | 25.2 | 17.8 | 7204C/DT | |
20 | 47 | 24.4 | 17.1 | 7204AC/DT | |
20 | 47 | 22.9 | 15.6 | 7204B/DT | |
20 | 42 | 17.1 | 12 | 7004C/DF | |
20 | 42 | 16.2 | 11.5 | 7004AC/DF | |
20 | 47 | 25.2 | 17.8 | 7204C/DF | |
20 | 47 | 24.4 | 17.1 | 7204AC/DF | |
20 | 47 | 22.9 | 15.6 | 7204B/DF | |
25 | 47 | 21 | 17.2 | 7005C/DB | |
25 | 47 | 18 | 14.2 | 7005AC/DB | |
25 | 52 | 24 | 18.4 | 7205C/DB | |
25 | 52 | 25.8 | 19.6 | 7205AC/DB | |
25 | 52 | 25.7 | 18.7 | 7205B/DB | |
25 | 62 | 48.6 | 34.4 | 7305C/DB | |
25 | 62 | 46.9 | 33.4 | 7305AC/DB | |
25 | 62 | 42.6 | 30.2 | 7305B/DB | |
25 | 62 | 46.9 | 33.4 | 7305AC/DT | |
25 | 62 | 42.6 | 30.2 | 7305B/DT | |
25 | 47 | 21 | 17.2 | 7005C/DT | |
25 | 47 | 18 | 14.2 | 7005AC/DT | |
25 | 52 | 24 | 18.4 | 7205C/DT | |
25 | 52 | 25.8 | 19.6 | 7205AC/DT | |
25 | 52 | 25.7 | 18.7 | 7205B/DT | |
25 | 62 | 48.6 | 34.4 | 7305C/DT | |
25 | 62 | 42.6 | 30.2 | 7305B/DF | |
25 | 47 | 21 | 17.2 | 7005C/DF | |
25 | 47 | 18 | 14.2 | 7005AC/DF | |
25 | 52 | 24 | 18.4 | 7205C/DF | |
25 | 52 | 25.8 | 19.6 | 7205AC/DF | |
25 | 52 | 25.7 | 18.7 | 7205B/DF | |
25 | 62 | 48.6 | 34.4 | 7305C/DF | |
25 | 62 | 46.9 | 33.4 | 7305AC/DF | |
30 | 72 | 50.5 | 38.6 | 7306B/DB | |
30 | 55 | 24.5 | 20.6 | 7006C/DB | |
30 | 55 | 23.4 | 19.7 | 7006AC/DB | |
30 | 62 | 37.4 | 29.4 | 7206C/DB | |
30 | 62 | 35.9 | 28.2 | 7206AC/DB | |
30 | 62 | 33.6 | 25 | 7206B/DB | |
30 | 72 | 58.3 | 44.6 | 7306C/DB | |
30 | 72 | 56.2 | 42.8 | 7306AC/DB | |
30 | 55 | 24.5 | 20.6 | 7006C/DT | |
30 | 55 | 23.4 | 19.7 | 7006AC/DT | |
30 | 62 | 37.4 | 29.4 | 7206C/DF | |
30 | 62 | 35.9 | 28.2 | 7206AC/DF | |
30 | 62 | 33.6 | 25 | 7206B/DF | |
30 | 72 | 58.3 | 44.6 | 7306C/DF | |
30 | 62 | 37.4 | 29.4 | 7206C/DT | |
30 | 62 | 37.4 | 29.4 | B7206C/DT | |
30 | 62 | 35.9 | 28.2 | 7206AC/DT | |
30 | 62 | 33.6 | 25 | 7206B/DT | |
30 | 72 | 58.3 | 44.6 | 7306C/DT | |
30 | 72 | 56.2 | 42.8 | 7306AC/DT | |
30 | 72 | 50.5 | 38.6 | 7306B/DT | |
30 | 55 | 24.5 | 20.6 | 7006C/DF | |
30 | 55 | 23.4 | 19.7 | 7006AC/DF | |
30 | 72 | 56.2 | 42.8 | 7306AC/DB | |
30 | 72 | 50.5 | 38.6 | 7306B/DF | |
35 | 62 | 26.5 | 24.2 | 7007C/DB | |
35 | 62 | 25.2 | 23 | 7007AC/DB | |
35 | 72 | 52.1 | 43.4 | 7207C/DB | |
35 | 72 | 49.9 | 41.4 | 7207AC/DB | |
35 | 72 | 44 | 38 | 7207B/DB | |
35 | 62 | 26.5 | 24.2 | 7007C/DT | |
35 | 62 | 25.2 | 23 | 7007AC/DT | |
35 | 72 | 52.1 | 43.4 | 7207C/DT | |
35 | 72 | 49.9 | 41.4 | 7207AC/DT | |
35 | 72 | 44 | 38 | 7207B/DT | |
35 | 100 | 86 | 69 | 7407AC/DB | |
35 | 62 | 26.5 | 24.2 | 7007C/DF | |
35 | 62 | 25.2 | 23 | 7007AC/DF | |
35 | 72 | 52.1 | 43.4 | 7207C/DF | |
35 | 72 | 49.9 | 41.4 | 7207AC/DF | |
35 | 72 | 44 | 38 | 7207B/DF | |
40 | 68 | 32.7 | 30.4 | 7008C/DB | |
40 | 68 | 30.9 | 28.8 | 7008AC/DB | |
40 | 80 | 59.9 | 51.2 | 7208C/DB | |
40 | 80 | 57.2 | 48.8 | 7208AC/DB | |
40 | 80 | 53 | 46.8 | 7208B/DB | |
40 | 90 | 87.4 | 70 | 7308C/DB | |
40 | 90 | 84.1 | 67.6 | 7308AC/DB | |
40 | 90 | 75.4 | 60.6 | 7308B/DB | |
40 | 90 | 75.4 | 60.6 | 7308B/DT | |
40 | 100 | 96.9 | 79.4 | 7309B/DFYA2 | |
40 | 68 | 32.7 | 30.4 | 7008C/DT | |
40 | 68 | 30.9 | 28.8 | 7008AC/DT | |
40 | 80 | 59.9 | 51.2 | 7208C/DT | |
40 | 80 | 57.2 | 48.8 | 7208AC/DT | |
40 | 80 | 53 | 46.8 | 7208B/DT | |
40 | 90 | 87.4 | 70 | 7308C/DT | |
40 | 90 | 84.1 | 67.6 | 7308AC/DT | |
40 | 68 | 32.7 | 30.4 | 7008C/DF | |
40 | 68 | 30.9 | 28.8 | 7008AC/DF | |
40 | 80 | 59.9 | 51.2 | 7208C/DF | |
40 | 80 | 57.2 | 48.8 | 7208AC/DF | |
40 | 80 | 53 | 46.8 | 7208B/DF | |
40 | 90 | 87.4 | 70 | 7308C/DF | |
40 | 90 | 84.1 | 67.6 | 7308AC/DF | |
40 | 90 | 75.4 | 60.6 | 7308B/DF | |
45 | 75 | 42.1 | 40.8 | 7009C/DB | |
45 | 75 | 39.8 | 38.6 | 7009AC/DB | |
45 | 85 | 62.7 | 56.6 | 7209C/DB | |
45 | 85 | 59.9 | 54.2 | 7209AC/DB | |
45 | 85 | 58.5 | 52.6 | 7209B/DB | |
45 | 100 | 109 | 91.6 | 7309C/DB | |
45 | 100 | 108 | 88 | 7309AC/DB | |
45 | 100 | 97 | 79.4 | 7309B/DB | |
45 | 75 | 42.1 | 40.8 | 7009C/DT | |
45 | 75 | 39.8 | 38.6 | 7009AC/DT | |
45 | 85 | 58.5 | 52.6 | 7209B/DF | |
45 | 75 | 42.1 | 40.8 | B7009C/DT | |
45 | 85 | 62.7 | 56.6 | 7209C/DT | |
45 | 85 | 59.9 | 54.2 | 7209AC/DT | |
45 | 85 | 58.5 | 52.6 | 7209B/DT | |
45 | 100 | 109 | 91.6 | 7309C/DT | |
45 | 100 | 108 | 88 | 7309AC/DT | |
45 | 100 | 97 | 79.4 | 7309B/DT | |
45 | 75 | 42.1 | 40.8 | 7009C/DF | |
45 | 75 | 39.8 | 38.6 | 7009AC/DF | |
45 | 85 | 62.7 | 56.6 | 7209C/DF | |
45 | 85 | 59.9 | 54.2 | 7209AC/DF | |
45 | 100 | 109 | 91.6 | 7309C/DF | |
45 | 100 | 108 | 88 | 7309AC/DF | |
45 | 100 | 97 | 79.4 | 7309B/DF | |
45 | 58 | 9.54 | 11.4 | 71809CM/P4DT | |
50 | 110 | 129 | 112 | 7310C/DB | |
50 | 110 | 111 | 96 | 7310B/DB | |
50 | 90 | 46.7 | 45.6 | 7210EBN2/DB | |
50 | 80 | 43.2 | 43.8 | 7010C/DB | |
50 | 80 | 40.9 | 42.8 | 7010AC/DB | |
50 | 90 | 69.5 | 63.4 | 7210C/DB | |
50 | 90 | 66.3 | 60.6 | 7210ACN2/DB | |
50 | 110 | 124 | 108 | 7310AC/DB | |
50 | 90 | 66.3 | 60.6 | 7210AC/DB | |
50 | 90 | 60.8 | 57.2 | 7210B/DB | |
50 | 90 | 69.5 | 63.4 | 7210C/DB/YA | |
50 | 80 | 40.9 | 42.8 | 7010AC/DF | |
50 | 90 | 69.5 | 63.4 | 7210C/DF | |
50 | 90 | 66.3 | 60.6 | 7210AC/DF | |
50 | 90 | 60.8 | 57.2 | 7210EB/DF | |
50 | 80 | 43.2 | 43.8 | 7010C/DT | |
50 | 80 | 40.9 | 42.8 | 7010AC/DT | |
50 | 80 | 43.2 | 43.8 | B7010C/DT | |
50 | 90 | 69.5 | 63.4 | 7210C/DT | |
50 | 90 | 66.3 | 60.6 | 7210AC/DT | |
50 | 90 | 60.8 | 57.2 | 7210B/DT | |
50 | 110 | 129 | 112 | 7310C/DT | |
50 | 110 | 124 | 108 | 7310AC/DT | |
50 | 110 | 111 | 96 | 7310B/DT | |
50 | 80 | 43.2 | 43.8 | 7010C/DF | |
50 | 110 | 129 | 112 | 7310C/DF | |
50 | 110 | 124 | 108 | 7310AC/DF | |
50 | 110 | 111 | 96 | 7310B/DF |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat