Self-aligining Ball Bearing
Material: Chrome Steel
Model Number: 1203,1204,2304, 1205K, 2205K, 1305, 2305, 1206, 2206, 1207, 2207, 1307, 2307, 1315, 2315 etc
Application: Bicycles, Motorcycle, rear wheels, transmissions, electrical devices, general motors
Packing: According to the buyer requests for packaging
Introduction of Self-aligining Ball Bearing
Self-aligning ball bearing has a spherical raceway in the outer ring and a double-raceway in the inner ring. This feature gives the bearings the self-aligning property, which can keep the machine operating well even when angular misalignment of the shaft relative to the housing occurs. Values of permissible misalignment errors of double row self-aligning ball bearings are given in the section “selection of bearing type”. The self-aligning ball bearing is mainly used to carry radial loads and light axial loads, but they can not carry pure axial loads.
Self-aligning ball bearings are supplied with a pressed steel cage, a machined solid cage or glass fiber reinforced polyimide 66 and brass solid cage. Normal rolling bearing lubricants will not do any damage to the cage. However, some synthetic, synthetic based oil or EP contained grease used under high temperature, will cause negative effects to the nylon cage.
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
---|---|---|---|---|---|---|---|
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min |
17 | 40 | 12 | 8.67 | 2.45 | 13500 | 16200 | 1203K |
17 | 40 | 12 | 8.67 | 2.45 | 13500 | 16200 | 1203 |
20 | 47 | 14 | 12.4 | 3.2 | 13500 | 16200 | 1204 K |
20 | 52 | 21 | 18.2 | 4.75 | 10000 | 13000 | 2304K |
20 | 47 | 14 | 12.4 | 3.2 | 13500 | 16200 | 1204 |
20 | 52 | 21 | 18.2 | 4.75 | 10000 | 13000 | 2304 |
25 | 52 | 15 | 14 | 4.05 | 11700 | 14400 | 1205 K |
25 | 52 | 18 | 16.5 | 4.28 | 11700 | 14400 | 2205 K |
25 | 62 | 17 | 18.6 | 6 | 8500 | 11000 | 1305 K |
25 | 62 | 24 | 26.5 | 6.95 | 8500 | 11000 | 2305K |
25 | 52 | 15 | 14 | 4.05 | 11700 | 14400 | 1205 |
25 | 52 | 18 | 16.5 | 4.28 | 11700 | 14400 | 2205 |
25 | 62 | 17 | 18.6 | 6 | 8500 | 11000 | 1305 |
25 | 62 | 24 | 26.5 | 6.95 | 8500 | 11000 | 2305 |
30 | 62 | 16 | 15.6 | 5.85 | 9000 | 11700 | 1206 K |
30 | 62 | 20 | 23.3 | 5.68 | 9500 | 11700 | 2206 K |
30 | 72 | 19 | 22.1 | 7.8 | 8100 | 10000 | 1306 K |
30 | 62 | 16 | 15.6 | 5.85 | 9000 | 11700 | 1206 |
30 | 62 | 16 | 15.6 | 5.85 | 9000 | 11701 | 1206TN1 |
30 | 62 | 20 | 23.3 | 5.68 | 9500 | 11700 | 2206 |
30 | 72 | 19 | 22.1 | 7.8 | 8100 | 10000 | 1306 |
35 | 72 | 17 | 18.6 | 6.7 | 8100 | 10000 | 1207 K |
35 | 72 | 23 | 30.1 | 8.6 | 8100 | 10000 | 2207 K |
35 | 80 | 21 | 26 | 9.8 | 6800 | 8100 | 1307 K |
35 | 80 | 31 | 39.7 | 12.9 | 6800 | 8100 | 2307 K |
35 | 72 | 17 | 18.6 | 6.7 | 8100 | 10000 | 1207 |
35 | 72 | 23 | 30.1 | 8.6 | 8100 | 10000 | 2207 |
35 | 80 | 21 | 26 | 9.8 | 6800 | 8100 | 1307 |
35 | 80 | 31 | 39.7 | 12.9 | 6800 | 8100 | 2307 |
40 | 80 | 18 | 19.5 | 8.65 | 6800 | 8100 | 1208 K |
40 | 80 | 23 | 31.2 | 9.8 | 6800 | 8100 | 2208 K |
40 | 90 | 23 | 33.1 | 12.2 | 6000 | 7200 | 1308 K |
40 | 90 | 33 | 52.9 | 15.6 | 6000 | 7200 | 2308 K |
40 | 80 | 18 | 19.5 | 8.65 | 6800 | 8100 | 1208 |
40 | 80 | 23 | 31.2 | 9.8 | 6800 | 8100 | 2208 |
40 | 90 | 23 | 33.1 | 12.2 | 6000 | 7200 | 1308 |
40 | 90 | 33 | 52.9 | 15.6 | 6000 | 7200 | 2308 |
45 | 100 | 36 | 62.4 | 19.6 | 5700 | 6800 | 2309 K |
45 | 85 | 19 | 22.4 | 9.65 | 6000 | 7200 | 1209 K |
45 | 85 | 23 | 31.9 | 10.8 | 6000 | 7200 | 2209 K |
45 | 100 | 25 | 38.2 | 16 | 5700 | 6800 | 1309 K |
45 | 100 | 25 | 38.2 | 16 | 5700 | 6800 | 1309 |
45 | 100 | 36 | 62.4 | 19.6 | 5700 | 6800 | 2309 |
45 | 85 | 23 | 31.9 | 10.8 | 6000 | 7200 | 2209 |
45 | 85 | 19 | 22.4 | 9.65 | 6000 | 7200 | 1209 |
50 | 90 | 20 | 26 | 10.8 | 6300 | 7700 | 1210 K |
50 | 90 | 23 | 33.1 | 11.2 | 6300 | 7700 | 2210 K |
50 | 110 | 27 | 43.6 | 17.6 | 5000 | 6000 | 1310 K |
50 | 110 | 40 | 63.7 | 20 | 5000 | 6000 | 2310 K |
50 | 90 | 20 | 26 | 10.8 | 6300 | 7700 | 1210 |
50 | 90 | 23 | 33.1 | 11.2 | 6300 | 7700 | 2210 |
50 | 110 | 27 | 43.6 | 17.6 | 5000 | 6000 | 1310 |
50 | 110 | 40 | 63.7 | 20 | 5000 | 6000 | 2310 |
55 | 100 | 21 | 27 | 13.4 | 5000 | 6000 | 1211 K |
55 | 120 | 29 | 51.4 | 22.4 | 4500 | 5400 | 1311 K |
55 | 120 | 43 | 76.1 | 24 | 4500 | 5400 | 2311 K |
55 | 100 | 21 | 27 | 13.4 | 5000 | 6000 | 1211 |
55 | 120 | 29 | 51.4 | 22.4 | 4500 | 5400 | 1311 |
55 | 120 | 43 | 76.1 | 24 | 4500 | 5400 | 2311 |
60 | 110 | 22 | 30.2 | 15.6 | 5000 | 6000 | 1212 K |
60 | 110 | 28 | 47.8 | 16.8 | 5000 | 6000 | 2212 K |
60 | 130 | 31 | 57.2 | 26.5 | 4050 | 5000 | 1312 K |
60 | 130 | 46 | 87.1 | 28.5 | 4050 | 5000 | 2312K |
60 | 110 | 22 | 30.2 | 15.6 | 5000 | 6000 | 1212 |
60 | 110 | 28 | 47.8 | 16.8 | 5000 | 6000 | 2212 |
60 | 130 | 31 | 57.2 | 26.5 | 4050 | 5000 | 1312 |
60 | 130 | 46 | 87.1 | 28.5 | 4050 | 5000 | 2312 |
65 | 140 | 33 | 63.7 | 29 | 3870 | 4500 | 1313 K |
65 | 140 | 33 | 63.7 | 29 | 3870 | 4500 | 1313 |
70 | 150 | 35 | 74.1 | 27.5 | 3600 | 4320 | 1314 K |
70 | 150 | 35 | 74.1 | 27.5 | 3600 | 4320 | 1314 |
75 | 160 | 37 | 79.3 | 30 | 3400 | 4300 | 1315 K |
75 | 160 | 55 | 124 | 43 | 3400 | 4300 | 2315 K |
75 | 160 | 37 | 79.3 | 30 | 3400 | 4300 | 1315 |
75 | 160 | 55 | 124 | 43 | 3400 | 4300 | 2315 |
80 | 170 | 39 | 88.4 | 33.5 | 3200 | 4100 | 1316 |
80 | 170 | 39 | 88.4 | 33.5 | 3200 | 4100 | 1316 |
85 | 180 | 41 | 97.9 | 38 | 3100 | 3600 | 1317 |
85 | 180 | 41 | 97.9 | 38 | 3100 | 3600 | 1317 |
750 | 920 | 78 | 276 | 307 | 260 | 340 | 118/750 K |
750 | 920 | 78 | 276 | 307 | 260 | 340 | 118/750 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat