Spherical roller thrust bearings
Material: Bearing Steel, GCR15/ GCR15SiMn
Cage: Steel Cage E, Copper Cage EM
Model Number: 29412; 29413; 29414; 29415; 29416; 29420; 29422; 29424; 29426...29488;
29317; 29318.....29388; 29230; 29232.....292/500 etc.
Application: Paper machines, Conveyors, Sugar factory, Mining machinery, Gearbox, Rolling mill roller track, Crusher, Vibrating screen, Printing machine, Woodworking machinery.
Packing: According to the buyer requests for packaging
Spherical roller thrust bearings
Cages of spherical roller thrust bearings are an integral part of the bearing internal design. All spherical roller thrust bearings contain a strong metal cage. This enables them to tolerate high temperatures and operate with all lubricants.
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min | |||||
90 | 190 | 22 | 624 | 1750 | 1260 | 1800 | 29418 |
100 | 210 | 24 | 762 | 2170 | 760 | 1000 | 29420 |
100 | 170 | 15 | 410 | 1280 | 1120 | 1600 | 29320 |
110 | 190 | 30 | 347 | 970 | 1200 | 1800 | 9069322 |
110 | 230 | 43 | 545 | 1479 | 800 | 1200 | 9069422 |
110 | 230 | 43 | 545 | 1479 | 800 | 1200 | 9069422Y |
110 | 230 | 26 | 950 | 2790 | 800 | 1200 | 29422/HE |
120 | 210 | 18 | 607 | 1940 | 1120 | 1600 | 29324 |
130 | 270 | 31 | 1210 | 3570 | 800 | 1200 | 29428 |
140 | 240 | 20 | 760 | 2530 | 980 | 1400 | 29328 |
150 | 250 | 36 | 525 | 1670 | 850 | 1300 | 9069330 |
150 | 300 | 32 | 1240 | 4390 | 770 | 1100 | 29430 |
160 | 270 | 45 | 610 | 2240 | 800 | 1200 | 9069332 |
160 | 320 | 34 | 1440 | 5050 | 760 | 1000 | 29432 |
170 | 340 | 62 | 1400 | 4120 | 650 | 950 | 9069434 |
170 | 340 | 37 | 1820 | 5900 | 650 | 950 | 29434 |
170 | 280 | 23 | 954 | 3220 | 900 | 1400 | 29334M/P6 |
180 | 360 | 39 | 1770 | 6460 | 630 | 900 | 29436 |
180 | 300 | 46 | 790 | 2713 | 700 | 1000 | 9069336 |
180 | 300 | 25 | 967 | 3864 | 700 | 1000 | 29336 |
180 | 300 | 25 | 967 | 3864 | 700 | 1000 | 29336/P6 |
190 | 380 | 41 | 2070 | 7594 | 430 | 600 | 29438 |
190 | 270 | 30 | 420 | 1746 | 950 | 1500 | 9069238 |
190 | 270 | 14 | 2100 | 2260 | 950 | 1500 | 29238 |
200 | 400 | 62 | 1740 | 6054 | 430 | 600 | 9069440 |
200 | 400 | 43 | 2760 | 9000 | 600 | 800 | 29440E |
200 | 340 | 29 | 1420 | 4930 | 800 | 1200 | 29340 |
200 | 340 | 54 | 1450 | 5080 | 650 | 900 | LY-Z089 |
220 | 300 | 29 | 504 | 1932 | 438 | 1300 | 9069244 |
220 | 360 | 52 | 970 | 3769 | 560 | 800 | 9069344 |
220 | 360 | 29 | 1500 | 5470 | 560 | 800 | 29344 |
220 | 420 | 76 | 1830 | 6624 | 400 | 560 | 9069444 |
220 | 300 | 15 | 654 | 2750 | 438 | 1300 | LY-Z092 |
220 | 420 | 79 | 2260 | 8470 | 390 | 550 | 29444 |
240 | 340 | 19 | 800 | 3450 | 770 | 1100 | 29248E |
240 | 380 | 52 | 1320 | 4251 | 560 | 800 | 9069348 |
240 | 440 | 62 | 1920 | 7158 | 380 | 530 | 9069448 |
260 | 360 | 38 | 645 | 2877 | 700 | 1000 | 9069252 |
260 | 360 | 19 | 944 | 4000 | 700 | 1000 | 29252 |
260 | 420 | 60 | 1390 | 5793 | 480 | 670 | 9069352 |
260 | 420 | 32 | 2220 | 8300 | 600 | 800 | 29352 E |
260 | 480 | 80 | 2120 | 8118 | 340 | 480 | 9069452 |
260 | 480 | 48 | 2730 | 10800 | 450 | 600 | 29452 |
260 | 480 | 83 | 3220 | 11200 | 400 | 560 | 29452B |
280 | 440 | 62 | 1410 | 5980 | 450 | 630 | 9069356 |
280 | 440 | 32 | 1980 | 7710 | 650 | 870 | 29356 |
280 | 520 | 75 | 2550 | 9828 | 300 | 480 | 9069456 |
280 | 380 | 19 | 852 | 4330 | 700 | 1000 | 29256 |
280 | 520 | 52 | 3800 | 13450 | 400 | 550 | 29456 |
280 | 440 | 61 | 2040 | 8010 | 650 | 970 | LY-Z088 |
300 | 480 | 58 | 1870 | 7640 | 400 | 560 | 9069360 |
320 | 500 | 68 | 2030 | 7915 | 380 | 530 | 9069364 |
320 | 440 | 21 | 1300 | 5610 | 800 | 1100 | 29264 |
320 | 580 | 95 | 2930 | 11660 | 240 | 360 | 9069464 |
320 | 580 | 55 | 3910 | 16180 | 350 | 500 | 29464 |
320 | 580 | 55 | 3910 | 16180 | 350 | 500 | 29464/P6 |
320 | 580 | 70 | 4520 | 16300 | 350 | 500 | 29464X2 |
340 | 460 | 21 | 1410 | 6440 | 800 | 1100 | 29268 |
340 | 540 | 74 | 2710 | 11000 | 420 | 600 | 9069368 |
340 | 620 | 61 | 4550 | 17480 | 220 | 320 | 29468 |
360 | 560 | 41 | 2744 | 12707 | 550 | 700 | 29372 |
360 | 640 | 87 | 3790 | 15440 | 190 | 300 | 9069472 |
380 | 520 | 27 | 1460 | 6800 | 550 | 750 | 29276 E |
400 | 540 | 55 | 1260 | 7060 | 430 | 600 | 9069280 |
400 | 620 | 81 | 2860 | 12050 | 260 | 380 | 9069380 |
400 | 710 | 113 | 4820 | 19060 | 260 | 380 | 9069480 |
420 | 650 | 48 | 3660 | 17600 | 400 | 500 | 29384 |
440 | 600 | 30 | 2350 | 11100 | 550 | 750 | 29288 |
440 | 680 | 48 | 4440 | 18600 | 500 | 720 | 29388EM |
440 | 780 | 74 | 7310 | 27700 | 500 | 700 | 29488 |
460 | 620 | 30 | 2440 | 11800 | 430 | 600 | 29292 |
460 | 710 | 51 | 4310 | 19000 | 320 | 450 | 29392 |
480 | 650 | 65 | 1950 | 10500 | 340 | 480 | 9069296 |
500 | 670 | 60 | 1950 | 10540 | 320 | 450 | 90692/500 |
500 | 670 | 33 | 2590 | 13000 | 400 | 560 | 292/500 |
500 | 750 | 94 | 3520 | 16900 | 180 | 280 | 90693/500 |
500 | 750 | 94 | 3520 | 16900 | 180 | 280 | 90693/500K |
500 | 870 | 140 | 6290 | 27340 | 120 | 180 | 90694/500 |
500 | 870 | 81 | 7850 | 34600 | 200 | 300 | 294/500 |
530 | 710 | 39 | 3220 | 16400 | 400 | 550 | 292/530 |
530 | 920 | 85 | 9000 | 41950 | 120 | 160 | 294/530 E |
530 | 920 | 145 | 8386 | 32630 | 120 | 160 | 90694/530 |
560 | 750 | 72 | 2430 | 13320 | 260 | 380 | 90692/560 |
600 | 800 | 39 | 3420 | 20500 | 240 | 340 | 292/600 |
600 | 1030 | 156 | 9626 | 37580 | 100 | 130 | 90694/600 |
630 | 850 | 84 | 3270 | 17760 | 190 | 300 | 90692/630 |
630 | 850 | 42 | 4634 | 24450 | 190 | 300 | 292/630 |
670 | 900 | 86 | 3670 | 20280 | 180 | 280 | 90692/670 |
710 | 1220 | 113 | 15500 | 67400 | 120 | 160 | 294/710 |
750 | 1280 | 195 | 14340 | 58590 | 80 | 100 | 90694/750 |
750 | 1280 | 122 | 159000 | 70800 | 140 | 200 | 294/750 |
800 | 1360 | 120 | 2000 | 91000 | 130 | 180 | 294/800 |
1060 | 1770 | 192 | 32200 | 148000 | 100 | 150 | 294/1060EF/HC |
1060 | 1400 | 128 | 10500 | 58500 | 120 | 160 | 906921/1060 |
1060 | 1400 | 66 | 10500 | 58200 | 120 | 160 | 292/1060EF |
1180 | 1520 | 83 | 9900 | 56900 | 110 | 160 | 292/1180EF |
1320 | 1540 | 87 | 4050 | 50400 | 70 | 90 | 691/1320 |
1620 | 1860 | 45 | 6150 | 48400 | 50 | 70 | 292/1620 |
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat