Single Direction Thrust Ball Bearings
One-way Thrust Ball Bearings
Size Range: d10-d3000mm
Characteristics:The single direction thrust ball bearings can only be used to carry axial load in one direction
Application: crane hooks, vertical pumps, vertical centrifuges, grinders, ball mills, etc
Single Direction Thrust Ball Bearings
The single direction thrust ball bearings can only be used to carry axial load in one direction. Single direction thrust ball bearings have planar housing washer and an aligning seat washer. Generally, planar housing washer will not allow any angular error, however, when designing bracing structures, a gap of 0.5-1mm between the outer diameter of housing washer and the fitting surface of bearing block can be kept to correct the angular errors, which, would be made when mounting. Please note aligning housing washer needs to be ordered additionally.
Specification of Thrust Ball Bearings
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min | |||||
10 | 24 | 10 | 13.3 | 7000 | 9500 | 51100 | |
10 | 26 | 12.7 | 16.2 | 6000 | 8000 | 51200 | |
12 | 26 | 10.3 | 14.5 | 7000 | 9500 | 51101 | |
12 | 28 | 13.2 | 18.1 | 6000 | 8000 | 51201 | |
15 | 28 | 10.5 | 13.3 | 6300 | 8500 | 51102 | |
15 | 32 | 14.2 | 15.8 | 5300 | 7000 | 51202 | |
15 | 32 | 14.2 | 15.8 | 5300 | 7000 | 51202/YB2 | |
17 | 30 | 10.8 | 13.4 | 6300 | 8500 | 51103 | |
17 | 35 | 17.2 | 26.1 | 5300 | 7000 | 51203 | |
20 | 35 | 13.4 | 18.6 | 5600 | 7500 | 51104 | |
20 | 40 | 22.3 | 35.6 | 4500 | 6000 | 51204 | |
25 | 42 | 17.4 | 27.6 | 4800 | 6300 | 51105 | |
25 | 47 | 27.8 | 47.5 | 4000 | 5300 | 51205 | |
25 | 52 | 35.7 | 52.3 | 3400 | 4500 | 51305 | |
25 | 60 | 55.5 | 85.5 | 2600 | 3600 | 51405 | |
30 | 47 | 18.1 | 31.8 | 4500 | 6000 | 51106 | |
30 | 52 | 28.1 | 45.1 | 3600 | 4800 | 51206 | |
30 | 60 | 42.8 | 62.2 | 2800 | 3800 | 51306 | |
30 | 70 | 72.7 | 119 | 2200 | 3200 | 51406 | |
35 | 52 | 21.2 | 38.2 | 4300 | 5600 | 51107 | |
35 | 62 | 39.2 | 63.7 | 3200 | 4300 | 51207 | |
35 | 68 | 55.4 | 83.6 | 2400 | 3400 | 51307 | |
35 | 80 | 87 | 148 | 1800 | 2600 | 51407 | |
40 | 90 | 112 | 194 | 1700 | 2400 | 51408 | |
40 | 60 | 26.9 | 47.5 | 3800 | 5000 | 51108 | |
40 | 68 | 47 | 93.1 | 2800 | 3800 | 51208 | |
40 | 78 | 69.2 | 106 | 2000 | 3000 | 51308 | |
45 | 100 | 141 | 228 | 1600 | 2200 | 51409 | |
45 | 65 | 31.6 | 108 | 3400 | 4500 | 51109M | |
45 | 73 | 47.8 | 81 | 2600 | 3600 | 51209 | |
45 | 85 | 75.8 | 133 | 1900 | 2800 | 51309 | |
45 | 65 | 27 | 54.2 | 3400 | 4500 | 51109 | |
50 | 70 | 27.1 | 59.9 | 3400 | 4500 | 51110 | |
50 | 78 | 48.5 | 101 | 2400 | 3400 | 51210 | |
50 | 95 | 96.6 | 164 | 1800 | 2600 | 51310 | |
50 | 110 | 160 | 295 | 1500 | 2000 | 51410 | |
55 | 78 | 34.4 | 74.1 | 3000 | 4000 | 51111 | |
55 | 90 | 67.6 | 127 | 2000 | 3000 | 51211 | |
55 | 105 | 114.5 | 198 | 1600 | 2200 | 51311 | |
55 | 120 | 183 | 342 | 1300 | 1800 | 51411 | |
60 | 85 | 40.3 | 87 | 2600 | 3600 | 51112 | |
60 | 95 | 73.6 | 141 | 1900 | 2800 | 51212 | |
60 | 110 | 118 | 208 | 1600 | 2200 | 51312 | |
60 | 130 | 201 | 380 | 1200 | 1700 | 51412 | |
65 | 90 | 41.7 | 103 | 2400 | 3400 | 51113 | |
65 | 100 | 74.9 | 151 | 1800 | 2600 | 51213 | |
65 | 115 | 116 | 228 | 1600 | 2200 | 51313 | |
65 | 140 | 217 | 428 | 1000 | 1500 | 51413 | |
70 | 95 | 42 | 119 | 2400 | 3400 | 51114 | |
70 | 105 | 73.6 | 161 | 1800 | 2600 | 51214 | |
70 | 125 | 148 | 285 | 1400 | 1900 | 51314 | |
70 | 150 | 257 | 475 | 950 | 1400 | 51414 | |
75 | 100 | 44 | 130 | 2200 | 3200 | 51115 | |
75 | 110 | 74.9 | 173 | 1700 | 2400 | 51215 | |
75 | 135 | 163 | 342 | 1200 | 1700 | 51315 | |
75 | 160 | 269 | 532 | 900 | 1300 | 51415 | |
80 | 105 | 48.8 | 133 | 2000 | 3000 | 51116 | |
80 | 115 | 83.8 | 193 | 1700 | 2400 | 51216 | |
80 | 140 | 178 | 342 | 1200 | 1700 | 51316 | |
80 | 170 | 292 | 589 | 850 | 1200 | 51416 | |
85 | 180 | 318 | 646 | 850 | 1200 | 51417 | |
85 | 110 | 49.2 | 143 | 2000 | 3000 | 51117 | |
85 | 125 | 103 | 238 | 1600 | 2200 | 51217 | |
85 | 150 | 209 | 404 | 1100 | 1600 | 51317 | |
90 | 135 | 125 | 285 | 1500 | 2000 | 51218 | |
90 | 155 | 221 | 408 | 1000 | 1500 | 51318M | |
90 | 190 | 327 | 713 | 800 | 1100 | 51418 | |
90 | 120 | 65.1 | 181 | 1800 | 2600 | 51118 | |
100 | 135 | 85.1 | 257 | 1700 | 2400 | 51120 | |
100 | 150 | 149 | 347 | 1300 | 1800 | 51220M | |
100 | 170 | 263 | 513 | 950 | 1400 | 51320M | |
100 | 210 | 399 | 917 | 700 | 950 | 51420 | |
110 | 145 | 87.2 | 276 | 1600 | 2200 | 51122 | |
110 | 160 | 139 | 393 | 1200 | 1700 | 51222 | |
110 | 190 | 280 | 684 | 850 | 1200 | 51322 | |
110 | 230 | 415 | 1150 | 630 | 850 | 51422 | |
110 | 230 | 491 | 1397 | 630 | 850 | 51422/HE | |
120 | 155 | 87.1 | 295 | 1600 | 2200 | 51124 | |
120 | 170 | 136 | 399 | 1200 | 1700 | 51224 | |
120 | 210 | 330 | 869 | 800 | 1100 | 51324 | |
130 | 170 | 109 | 371 | 1400 | 1900 | 51126 | |
130 | 190 | 186 | 535 | 950 | 1400 | 51226 | |
130 | 225 | 358 | 1007 | 750 | 1000 | 51326 | |
130 | 270 | 490 | 1520 | 560 | 750 | 51426 | |
130 | 155 | 41.5 | 158 | 1500 | 2000 | LY-5014 | |
140 | 180 | 111 | 380 | 1300 | 1800 | 51128 | |
140 | 200 | 191 | 542 | 950 | 1400 | 51228 | |
140 | 240 | 396 | 1159 | 700 | 950 | 51328 | |
140 | 280 | 553 | 1750 | 500 | 700 | 51428 | |
150 | 190 | 112 | 380 | 1200 | 1700 | 51130 | |
150 | 215 | 244 | 698 | 900 | 1300 | 51230 | |
150 | 250 | 407 | 1226 | 670 | 900 | 51330 | |
160 | 200 | 112 | 404 | 1200 | 1700 | 51132 | |
160 | 225 | 240 | 741 | 850 | 1200 | 51232 | |
160 | 270 | 463 | 1425 | 630 | 850 | 51332 | |
170 | 215 | 137 | 475 | 1100 | 1600 | 51134 | |
170 | 240 | 280 | 884 | 800 | 1100 | 51234 | |
170 | 280 | 445 | 1520 | 600 | 800 | 51334 | |
180 | 225 | 135 | 504 | 1000 | 1500 | 51136 | |
180 | 250 | 294 | 950 | 800 | 1100 | 51236 | |
180 | 300 | 494 | 1738 | 560 | 750 | 51336 | |
190 | 320 | 544 | 1480 | 520 | 700 | 51338M | |
200 | 340 | 624 | 2400 | 500 | 700 | LY-Z093 | |
220 | 270 | 179 | 740 | 950 | 1400 | 51144 | |
238 | 340 | 365 | 1140 | 580 | 750 | 8949M | |
260 | 320 | 218 | 994 | 800 | 1100 | 51152 | |
260 | 360 | 450 | 1900 | 560 | 750 | 51252 | |
280 | 380 | 493 | 1950 | 560 | 750 | 51256 | |
300 | 380 | 322 | 1634 | 630 | 850 | 51160 | |
300 | 420 | 575 | 2613 | 480 | 630 | 51260 | |
320 | 440 | 543 | 2565 | 450 | 600 | 51264 | |
320 | 400 | 352 | 1756 | 600 | 800 | 51164 | |
340 | 420 | 358 | 1768 | 600 | 800 | 51168 | |
340 | 460 | 575 | 2755 | 450 | 600 | 51268 | |
340 | 540 | 1020 | 5100 | 200 | 250 | 51368 | |
360 | 440 | 371 | 1805 | 560 | 750 | 51172X2 | |
360 | 440 | 371 | 1890 | 560 | 750 | 51172 | |
360 | 500 | 704 | 3610 | 400 | 530 | 51272 | |
365 | 475 | 708773y | |||||
370 | 529 | 8974H | |||||
400 | 480 | 403 | 2014 | 530 | 700 | 51180 | |
400 | 540 | 730 | 3800 | 250 | 380 | 51280 | |
400 | 540 | 668 | 3250 | 330 | 470 | 59280 | |
400 | 440 | 140 | 700 | 1300 | 1600 | 50980/YB2 | |
420 | 500 | 410 | 2090 | 530 | 700 | 51184 | |
420 | 550 | 463 | 2574 | 500 | 650 | 51784 | |
440 | 540 | 552 | 2730 | 450 | 600 | 51188 | |
440 | 540 | 360 | 2112 | 360 | 500 | 59188/YB2 | |
440 | 600 | 904 | 4150 | 320 | 470 | 51288 | |
455 | 650 | 776 | 4851 | 350 | 500 | 51791 | |
560 | 610 | 128 | 960 | 560 | 800 | 590/560 | |
600 | 710 | 630 | 4275 | 380 | 500 | 591/600 | |
600 | 710 | 689 | 4445 | 360 | 470 | 511/600 | |
630 | 750 | 744 | 4680 | 350 | 480 | 511/630 | |
630 | 850 | 1400 | 10000 | 100 | 160 | 512/630 | |
630 | 810 | 894 | 5058 | 302 | 432 | 517/630 | |
635 | 787.4 | 730 | 4690 | 341 | 488 | 517/635/YB2 | |
670 | 800 | 852 | 4900 | 318 | 454 | 511/670X2 | |
670 | 730 | 284 | 2160 | 380 | 530 | 510/670 | |
670 | 800 | 683 | 5778 | 160 | 240 | 511/670 | |
708 | 950 | 775 | 970 | 150 | 220 | 9089/708 | |
710 | 950 | 787 | 980 | 150 | 220 | 572/710 | |
710 | 950 | 1025 | 1296 | 150 | 220 | 592/710 | |
750 | 900 | 810 | 6210 | 160 | 240 | 591/750V | |
750 | 900 | 741 | 4900 | 303 | 433 | 591/750 | |
780 | 930 | 800 | 6069 | 140 | 200 | 517/780 | |
800 | 1060 | 1810 | 12570 | 130 | 180 | 512/800 | |
800 | 920 | 825 | 6120 | 140 | 200 | 517/800 | |
850 | 1000 | 885 | 6770 | 220 | 314 | 511/850 | |
880 | 1020 | 840 | 6620 | 284 | 406 | LY-5004 | |
980 | 1120 | 940 | 7880 | 200 | 284 | 517/980 | |
1035 | 1300 | 823 | 1170 | 160 | 260 | 9089/1035 | |
1060 | 1250 | 940 | 1240 | 140 | 200 | 591/1060 | |
1095 | 1205 | 377 | 2708 | 353 | 504 | 517/1095/HG2 | |
1180 | 1280 | 738 | 7680 | 150 | 220 | 510/1080 | |
1720 | 1880 | 988 | 12243 | 180 | 258 | 517/1720V | |
2860 | 3140 | 2434 | 42494 | 28 | 40 | 517/2860V | |
3000 | 3250 | 1612 | 29858 | 53 | 76 | 517/3000V |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat