Material: Bearing Steel, GCR15/ GCR15SiMn
Number of Row: single row
Cage: steel Cage
Model Number: 30210, 30308 30309 30310 30311 30312, 30326, 32005, 32216, 32217, 32218, 32306 32307 32308 32309
Application: cars and trucks, reducer, gearbox, construction machinery woodworking machinery,automotive, mill, mining, metallurgy, plastics machinery etc.
Tapered roller bearing type belongs to the separation bearing, have tapered roller bearing inner and outer race. According to these bearings on the column number of the roller is divided into single row, double row and four row circular cone roller bearings of different structure. Single row circular cone roller bearings can bear radial load and the single direction axial load. When bearing radial load, axial force component, would create a so when need another affordable bearing axial force in the opposite direction to balance.
Tapered roller bearing is mainly used to bear the joint mainly consisting of radial load and axial load. Compared with the angular contact ball bearing, large carrying capacity, limit rotational speed is low. Tapered roller bearings can withstand axial load in one direction, can limit axial displacement of shaft or housing in one direction.
Application
Cars and trucks, reducer, gearbox, construction machinery woodworking machinery,automotive, mill, mining, metallurgy, plastics machinery etc.
Packaging
A: single box+outer carton+pallets
B: tube package+middle box+outer carton+pallets
C: According to your requirements
Delivery
Loading Port: Qingdao China
Lead Time: To be negotiated, Within 7 days after the order being confirmed if bearings in stock.
Detailed information of d 32-55mm
d |
D | Boundary dimensions (mm) T B C |
r min. |
r1 min. | Basic load ratings (kN) Cr C0r | Limiting speeds (min–1) Grease Oil lub. lub. |
Bearing No. | (Refer.) Dimension series to ISO355 | (Refer.) Mass (kg) | ||||||
32 | 58 | 17 | 17 | 13 | 1 | 1 | 39.2 | 50.6 | 6 | 700 | 8 | 900 | 320/32JR | 4CC | 0.196 |
65 | 22.25 | 21 | 18 | 1 | 1 | 51.6 | 57.7 | 6 | 200 | 8 | 200 | 322/32 | – | 0.330 | |
75 | 29.75 | 28 | 23 | 1.5 | 1.5 | 75.1 | 87.1 | 5 | 600 | 7 | 400 | TR0608A | 5FD | 0.649 | |
35 | 62 | 18 | 18 | 14 | 1 | 1 | 45.5 | 59.4 | 6 | 200 | 8 | 200 | 32007JR | 4CC | 0.231 |
62 | 21 | 21 | 17 | 1 | 1 | 51.3 | 68.0 | 6 | 200 | 8 | 200 | 33007JR | 2CE | 0.263 | |
72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 55.1 | 60.9 | 5 | 600 | 7 | 400 | 30207JR | 3DB | 0.344 | |
72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 69.6 | 82.4 | 5 | 600 | 7 | 500 | 32207JR | 3DC | 0.453 | |
72 | 28 | 28 | 22 | 1.5 | 1.5 | 87.6 | 107 | 5 | 700 | 7 | 500 | 33207JR | 2DE | 0.551 | |
80 | 22.75 | 21 | 15 | 2 | 1.5 | 63.1 | 69.1 | 4 | 300 | 6 | 000 | 30307DJR | 7FB | 0.536 | |
80 | 22.75 | 21 | 18 | 2 | 1.5 | 76.2 | 78.9 | 5 | 200 | 6 | 900 | 30307JR-1 | 2FB | 0.527 | |
80 | 32.75 | 31 | 25 | 2 | 1.5 | 96.9 | 123 | 5 | 200 | 7 | 000 | TR0708-1R | – | 0.830 | |
80 | 32.75 | 31 | 25 | 2 | 1.5 | 101 | 114 | 5 | 300 | 7 | 000 | 32307JR | 2FE | 0.776 | |
40 | 68 | 19 | 19 | 14.5 | 1 | 1 | 53.5 | 71.4 | 5 | 600 | 7 | 400 | 32008JR | 3CD | 0.282 |
68 | 22 | 22 | 18 | 1 | 1 | 60.4 | 84.6 | 5 | 500 | 7 | 400 | 33008JR | 2BE | 0.326 | |
75 | 26 | 26 | 20.5 | 1.5 | 1.5 | 82.2 | 108 | 5 | 200 | 6 | 900 | 33108JR | 2CE | 0.508 | |
80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 62.9 | 69.2 | 5 | 000 | 6 | 700 | 30208JR | 3DB | 0.434 | |
80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.7 | 90.8 | 5 | 000 | 6 | 600 | 32208JR | 3DC | 0.554 | |
80 | 32 | 32 | 25 | 1.5 | 1.5 | 108 | 139 | 5 | 000 | 6 | 700 | 33208JR | 2DE | 0.758 | |
90 | 25.25 | 23 | 17 | 2 | 1.5 | 80.5 | 90.2 | 3 | 800 | 5 | 300 | 30308DJR | 7FB | 0.757 | |
90 | 25.25 | 23 | 20 | 2 | 1.5 | 90.6 | 101 | 4 | 500 | 6 | 100 | 30308JR | 2FB | 0.757 | |
90 | 35.25 | 33 | 26 | 2 | 1.5 | 112 | 138 | 4 | 700 | 6 | 200 | TR0809AR | – | 1.10 | |
90 | 35.25 | 33 | 27 | 2 | 1.5 | 116 | 139 | 4 | 600 | 6 | 200 | 32308JR | 2FD | 1.06 | |
45 | 75 | 20 | 20 | 15.5 | 1 | 1 | 62.8 | 86.5 | 5 | 000 | 6 | 600 | 32009JR | 3CC | 0.354 |
75 | 24 | 24 | 19 | 1 | 1 | 69.6 | 101 | 5 | 000 | 6 | 700 | 33009JR | 2CE | 0.416 | |
80 | 26 | 26 | 20.5 | 1.5 | 1.5 | 87.5 | 120 | 4 | 800 | 6 | 400 | 33109JR | 3CE | 0.563 | |
85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 67.2 | 77.4 | 4 | 600 | 6 | 100 | 30209JR | 3DB | 0.502 | |
85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 84.2 | 104 | 4 | 600 | 6 | 100 | 32209JR-1 | 3DC | 0.597 | |
85 | 32 | 32 | 25 | 1.5 | 1.5 | 112 | 149 | 4 | 600 | 6 | 200 | 33209JR | 3DE | 0.818 | |
100 | 27.25 | 25 | 18 | 2 | 1.5 | 95.1 | 107 | 3 | 400 | 4 | 700 | 30309DJR | 7FB | 0.973 | |
100 | 27.25 | 25 | 22 | 2 | 1.5 | 113 | 128 | 4 | 100 | 5 | 400 | 30309JR | 2FB | 1.01 | |
100 | 38.25 | 36 | 30 | 2 | 1.5 | 146 | 180 | 4 | 100 | 5 | 500 | 32309JR | 2FD | 1.43 | |
50 | 72 | 15 | 15 | 12 | 0.6 | 0.6 | 35.9 | 56.3 | 4 | 900 | 6 | 600 | 32910JR | 2BC | 0.195 |
80 | 20 | 20 | 15.5 | 1 | 1 | 65.7 | 94.5 | 4 | 600 | 6 | 100 | 32010JR | 3CC | 0.389 | |
80 | 24 | 24 | 19 | 1 | 1 | 73.0 | 110 | 4 | 600 | 6 | 100 | 33010JR | 2CE | 0.451 | |
85 | 26 | 26 | 20 | 1.5 | 1.5 | 89.4 | 127 | 4 | 400 | 5 | 900 | 33110JR | 3CE | 0.594 | |
90 | 21.75 | 20 | 17 | 1.5 | 1.5 | 76.5 | 91.7 | 4 | 300 | 5 | 700 | 30210JR | 3DB | 0.566 | |
90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 85.0 | 105 | 4 | 300 | 5 | 700 | 32210JR | 3DC | 0.643 | |
90 | 32 | 32 | 24.5 | 1.5 | 1.5 | 119 | 167 | 4 | 300 | 5 | 700 | 33210JR | 3DE | 0.887 | |
110 | 29.25 | 27 | 19 | 2.5 | 2 | 115 | 133 | 3 | 100 | 4 | 300 | 30310DJR | 7FB | 1.25 | |
110 | 29.25 | 27 | 23 | 2.5 | 2 | 137 | 152 | 3 | 700 | 4 | 900 | 30310JR | 2FB | 1.32 | |
110 | 42.25 | 40 | 33 | 2.5 | 2 | 176 | 220 | 3 | 700 | 5 | 000 | 32310JR | 2FD | 1.89 | |
55 | 80 | 17 | 17 | 14 | 1 | 1 | 44.6 | 73.3 | 4 | 400 | 5 | 900 | 32911JR | 2BC | 0.285 |
90 | 23 | 23 | 17.5 | 1.5 | 1.5 | 84.6 | 121 | 4 | 100 | 5 | 500 | 32011JR | 3CC | 0.569 | |
90 | 27 | 27 | 21 | 1.5 | 1.5 | 96.5 | 149 | 4 | 100 | 5 | 400 | 33011JR | 2CE | 0.672 | |
95 | 30 | 30 | 23 | 1.5 | 1.5 | 116 | 161 | 4 | 000 | 5 | 300 | 33111JR | 3CE | 0.868 | |
100 | 22.75 | 21 | 18 | 2 | 1.5 | 94.6 | 113 | 3 | 900 | 5 | 200 | 30211JR | 3DB | 0.732 | |
100 | 26.75 | 25 | 21 | 2 | 1.5 | 107 | 133 | 3 | 900 | 5 | 200 | 32211JR-1 | 3DC | 0.863 | |
100 | 35 | 35 | 27 | 2 | 1.5 | 142 | 189 | 3 | 900 | 5 | 200 | 33211JR | 3DE | 1.18 | |
120 | 31.5 | 29 | 21 | 2.5 | 2 | 129 | 148 | 2 | 900 | 4 | 000 | 30311DJR | 7FB | 1.59 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Shandong UTM Bearing specialized in research manufacturing and exporting roller bearings and ball bearings, We could also provide OEM service according to our customers' requirements. Our well-equipped facilities, strict quality control throughout all stages of production, as well as the good after-sales service have enabled us to provide our customers with high quality products.
Our products are widely used in gearboxes, reducers, mining equipment, engineering vehicles, metallurgical mill equipment, conveying devices, construction machinery, port machinery, paper machinery, automation equipment, cement machinery, petroleum equipment and so on.
The company has self-support import and export rights, reliable product quality, stable comprehensive performance, and has been deeply lazy by users for many years. It is sold well in the United States, Germany, France, Italy, Russia, Netherlands, Spain, South Korea, Indonesia, Malaysia, Thailand, Vietnam.
It is our hope to establish both business and friendly relationship with you in the near future!
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat