Material: Bearing Steel, GCR15/ GCR15SiMn
Number of Row: Double row
Cage: Steel Cage
Model Number: 22216, 22220,22222,22313, 23130, 23132, 23134, 23238,24036, 24044, 24134, 24052, 23188 etc.
Application: Paper machines, Conveyors, Sugar factory, Mining machinery, Gearbox, Rolling mill roller track, Crusher, Vibrating screen, Printing machine, Woodworking machinery.
Packing: According to the buyer requests for packaging
Size Range: from d 40 to D 1500mm
1. spherical roller bearings without seals
2. sealed spherical roller bearings
3. standard spherical roller bearings are basically manufactured to four different designs:
• E design
• CC design
• CA design
• MB design
4. available with a cylindrical bore and taper bore
5. size ranging from d 20 to D 1500mm
d 140 – 180 mm
Principal dimensions | Basic load ratings dynamic static |
Fatigue load | Speed ratings Reference |
Limiting | Mass | Designations Bearing with | ||||
d | D | B | C | C0 | limit Pu | speed | speed | cylindrical bore | tapered bore | |
mm | kN | kN | r/min | kg | – | |||||
140 |
210 |
53 |
465 |
680 |
68 |
2 600 |
3 400 |
6,55 |
23028 CC/W33 |
23028 CCK/W33 |
210 | 69 | 570 | 900 | 88 | 2 000 | 2 800 | 8,55 | 24028 CC/W33 | 24028 CCK30/W33 | |
225 | 68 | 630 | 900 | 88 | 2 200 | 2 800 | 10,5 | 23128 CC/W33 | 23128 CCK/W33 | |
225 | 85 | 765 | 1 160 | 112 | 1 700 | 2 400 | 13,5 | 24128 CC/W33 | 24128 CCK30/W33 | |
250 | 68 | 710 | 900 | 86,5 | 2 400 | 3 200 | 14,0 | 22228 CC/W33 | 22228 CCK/W33 | |
250 | 88 | 915 | 1 250 | 120 | 1 700 | 2 400 | 19,0 | 23228 CC/W33 | 23228 CCK/W33 | |
300 | 102 | 1 290 | 1 560 | 132 | 1 700 | 2 200 | 36,5 | 22328 CC/W33 | 22328 CCK/W33 | |
150 | 225 | 56 | 510 | 750 | 73,5 | 2 400 | 3 200 | 7,95 | 23030 CC/W33 | 23030 CCK/W33 |
225 | 75 | 655 | 1 040 | 100 | 1 800 | 2 600 | 10,5 | 24030 CC/W33 | 24030 CCK30/W33 | |
250 | 80 | 830 | 1 200 | 114 | 2 000 | 2 600 | 16,0 | 23130 CC/W33 | 23130 CCK/W33 | |
250 | 100 | 1 020 | 1 530 | 146 | 1 500 | 2 200 | 20,0 | 24130 CC/W33 | 24130 CCK30/W33 | |
270 | 73 | 850 | 1 080 | 102 | 2 200 | 3 000 | 18,0 | 22230 CC/W33 | 22230 CCK/W33 | |
270 | 96 | 1 080 | 1 460 | 137 | 1 600 | 2 200 | 24,5 | 23230 CC/W33 | 23230 CCK/W33 | |
320 | 108 | 1 460 | 1 760 | 146 | 1 600 | 2 000 | 43,5 | 22330 CC/W33 | 22330 CCK/W33 | |
160 | 240 | 60 | 585 | 880 | 83 | 2 400 | 3 000 | 9,70 | 23032 CC/W33 | 23032 CCK/W33 |
240 | 80 | 750 | 1 200 | 114 | 1 700 | 2 400 | 13,0 | 24032 CC/W33 | 24032 CCK30/W33 | |
270 | 86 | 980 | 1 370 | 129 | 1 900 | 2 400 | 20,5 | 23132 CC/W33 | 23132 CCK/W33 | |
270 | 109 | 1 180 | 1 760 | 163 | 1 400 | 1 900 | 25,0 | 24132 CC/W33 | 24132 CCK30/W33 | |
290 | 80 | 1 000 | 1 290 | 118 | 2 000 | 2 800 | 22,5 | 22232 CC/W33 | 22232 CCK/W33 | |
290 | 104 | 1 220 | 1 660 | 153 | 1 500 | 2 200 | 31,0 | 23232 CC/W33 | 23232 CCK/W33 | |
340 | 114 | 1 600 | 1 960 | 160 | 1 500 | 1 900 | 52,0 | 22332 CC/W33 | 22332 CCK/W33 | |
170 | 260 | 67 | 710 | 1 060 | 100 | 2 200 | 2 800 | 13,0 | 23034 CC/W33 | 23034 CCK/W33 |
260 | 90 | 930 | 1 460 | 137 | 1 600 | 2 400 | 17,5 | 24034 CC/W33 | 24034 CCK30/W33 | |
280 | 88 | 1 040 | 1 500 | 137 | 1 800 | 2 400 | 22,0 | 23134 CC/W33 | 23134 CCK/W33 | |
280 | 109 | 1 220 | 1 860 | 170 | 1 300 | 1 900 | 27,5 | 24134 CC/W33 | 24134 CCK30/W33 | |
310 | 86 | 1 120 | 1 460 | 132 | 1 900 | 2 600 | 28,5 | 22234 CC/W33 | 22234 CCK/W33 | |
310 | 110 | 1 400 | 1 930 | 173 | 1 400 | 2 000 | 37,5 | 23234 CC/W33 | 23234 CCK/W33 | |
360 | 120 | 1 760 | 2 160 | 176 | 1 400 | 1 800 | 61,0 | 22334 CC/W33 | 22334 CCK/W33 | |
180 | 250 | 52 | 431 | 830 | 76,5 | 2 200 | 2 800 | 7,90 | 23936 CC/W33 | 23936 CCK/W33 |
280 | 74 | 830 | 1 250 | 114 | 2 000 | 2 600 | 17,0 | 23036 CC/W33 | 23036 CCK/W33 | |
280 | 100 | 1 080 | 1 730 | 156 | 1 500 | 2 200 | 23,0 | 24036 CC/W33 | 24036 CCK30/W33 | |
300 | 96 | 1 200 | 1 760 | 160 | 1 700 | 2 200 | 28,0 | 23136 CC/W33 | 23136 CCK/W33 | |
300 | 118 | 1 400 | 2 160 | 196 | 1 300 | 1 700 | 34,5 | 24136 CC/W33 | 24136 CCK30/W33 | |
320 | 86 | 1 180 | 1 560 | 140 | 1 800 | 2 600 | 29,5 | 22236 CC/W33 | 22236 CCK/W33 | |
320 | 112 | 1 500 | 2 120 | 186 | 1 300 | 1 900 | 39,5 | 23236 CC/W33 | 23236 CCK/W33 | |
380 | 126 | 2 000 | 2 450 | 193 | 1 300 | 1 700 | 71,5 | 22336 CC/W33 | 22336 CCK/W33 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat