Number of Row: Single Row
Cage: Brass Cage
Model Number: N/NU/NJ/NUP204/304/205/305/206/306/207/307/NU1007/1008/,NU/NJ2204/2205/2305/2206/2306/2207/2307/2209/309,NU1006/1007/1008/1009etc.
Application: Paper machines, Conveyors, Sugar factory, Mining machinery, Gearbox, Rolling mill roller track, Crusher, Vibrating screen, Printing machine, Woodworking machinery.
The cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high sppeds.
There are different types designated as NU, NJ, NUP, N, NF (for single-row bearings), NNU, and NN (for double- row bearings depending on the design or absence of side ribs).
Some cylindrical roller bearings have no ribs on either the inner or outer ring, so the rings can move axially relative to each other. These can be used as free-end bearings. Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools
• The NU and N types exhibit their best performance when used as free side bearings since they adjust to the shaft's axial movement, to a certain extent, relative to the housing position.
• The NJ and NF types carry axial load in one direction, while the NUP type can carry a certain degree of axial load in both directions.
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
---|---|---|---|---|---|---|---|
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min | |||||
17 | 47 | 14 | 19.2 | 16.9 | 14000 | 17000 | NU 303M |
20 | 47 | 14 | 25.1 | 25.2 | 13000 | 16000 | NU 204M |
20 | 47 | 14 | 25.1 | 25.2 | 13000 | 16000 | NJ 204M |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NU 205M |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NJ 205 EM |
25 | 52 | 15 | 28.8 | 27.1 | 11000 | 14000 | NU 205 EM |
25 | 62 | 17 | 38 | 37 | 9500 | 12000 | NU 305 M |
25 | 62 | 24 | 50.5 | 49.5 | 9000 | 11000 | NJ 2305M |
30 | 72 | 19 | 51.2 | 48 | 9000 | 11000 | NU 306 EM |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | NU 206M |
30 | 62 | 16 | 32.9 | 29.7 | 9500 | 12000 | NU 206EM |
30 | 62 | 16 | 26.5 | 25.3 | 9500 | 12000 | NJ 206M |
35 | 72 | 17 | 45.3 | 43.8 | 8500 | 10000 | NJ 207 EM |
35 | 72 | 17 | 45.3 | 43.8 | 8500 | 10000 | NU 207 EM |
35 | 80 | 21 | 50.9 | 48.5 | 7000 | 8500 | NU 307 M |
35 | 100 | 25 | 77.5 | 72.5 | 6700 | 8000 | NJ 407 M |
40 | 80 | 18 | 48.5 | 47.7 | 7500 | 9000 | N 208 M |
40 | 80 | 18 | 48.5 | 47.7 | 7500 | 9000 | NU 208M |
40 | 80 | 18 | 48.5 | 47.7 | 7500 | 9000 | NJ 208M |
40 | 90 | 23 | 59.8 | 58.4 | 6700 | 8000 | NU 308M |
40 | 90 | 23 | 59.8 | 58.4 | 6700 | 8000 | NJ 308M |
40 | 90 | 23 | 59.8 | 58.4 | 6700 | 8000 | NF 308 M |
40 | 110 | 27 | 106 | 102 | 6000 | 7000 | N408M |
45 | 85 | 19 | 60.1 | 62.5 | 6700 | 8000 | NJ 209 EM |
45 | 85 | 23 | 72.6 | 79.5 | 6700 | 8000 | NJ 2209 EM1 |
45 | 85 | 23 | 72.6 | 79.5 | 6700 | 8000 | NU 2209 EM |
45 | 100 | 25 | 79.5 | 78.5 | 6300 | 7500 | NU 309M |
45 | 100 | 25 | 79.5 | 78.5 | 6300 | 7500 | NJ 309M |
45 | 100 | 36 | 93.3 | 104 | 5600 | 6700 | N 2309M |
45 | 120 | 29 | 117 | 115 | 5600 | 6700 | NJ 409 M |
50 | 90 | 20 | 54.8 | 60.3 | 6300 | 7500 | NJ 210M |
50 | 90 | 20 | 54.8 | 60.3 | 6300 | 7500 | NU 210M |
50 | 90 | 20 | 59.9 | 63.4 | 6300 | 7500 | NJ 210EM |
50 | 90 | 20 | 59.9 | 63.4 | 6300 | 7500 | NU 210EM |
50 | 90 | 23 | 64.1 | 69.1 | 6300 | 7500 | NU 2210 EM |
50 | 90 | 23 | 76.2 | 86.4 | 6300 | 7500 | NU 2210 EM1 |
50 | 110 | 27 | 90.4 | 90.7 | 5000 | 6000 | NU 310M |
50 | 110 | 27 | 90.4 | 90.7 | 5000 | 6000 | NJ 310M |
50 | 110 | 40 | 121 | 133 | 5000 | 6000 | NU 2310M |
50 | 110 | 40 | 153 | 172 | 5000 | 6000 | NJ 2310 EM/C9S0 |
55 | 120 | 29 | 110 | 110 | 4800 | 5600 | NU 311 M |
55 | 120 | 29 | 110 | 110 | 4800 | 5600 | N 311M |
55 | 120 | 43 | 148 | 162 | 4800 | 5600 | NU 2311 M |
55 | 120 | 43 | 148 | 162 | 4800 | 5600 | NJ 2311 M |
55 | 140 | 33 | 139 | 138 | 4800 | 5600 | NU 411M |
55 | 140 | 33 | 139 | 138 | 4800 | 5600 | NJ 411M |
60 | 95 | 18 | 48.7 | 62.3 | 6700 | 8000 | NU1012 M |
60 | 110 | 22 | 76 | 87 | 5300 | 6300 | NU 212M |
60 | 110 | 22 | 76 | 87 | 5300 | 6300 | NJ 212M |
60 | 130 | 31 | 135 | 140 | 4300 | 5000 | N 312M |
60 | 130 | 31 | 135 | 140 | 4300 | 5000 | NU 312M |
60 | 130 | 31 | 135 | 140 | 4300 | 5000 | NJ 312M |
60 | 150 | 35 | 167 | 168 | 4300 | 5000 | N 412M |
65 | 140 | 33 | 140 | 146 | 4000 | 4800 | NJ 313M |
65 | 100 | 18 | 41 | 51 | 6300 | 7500 | NU 1013M |
65 | 120 | 23 | 85 | 96.1 | 4800 | 5600 | NJ 213 M |
65 | 120 | 23 | 85 | 96.1 | 4800 | 5600 | N 213 M |
65 | 120 | 31 | 144 | 172 | 4800 | 5600 | NU2213EM |
65 | 120 | 31 | 144 | 172 | 4800 | 5600 | NU2213ENM |
65 | 140 | 33 | 140 | 146 | 4000 | 4800 | N 313M |
65 | 140 | 33 | 140 | 146 | 4000 | 4800 | NU 313M |
65 | 140 | 48 | 238 | 276 | 4000 | 4800 | NU 2313 EM |
70 | 150 | 35 | 173 | 189 | 3600 | 4300 | NJ 314M |
70 | 125 | 24 | 83.5 | 95 | 4500 | 5300 | NJ 214M |
70 | 125 | 24 | 83.5 | 95 | 4500 | 5300 | NU 214M |
70 | 125 | 24 | 112 | 126 | 4500 | 5300 | N 214 EM |
70 | 125 | 31 | 145 | 185 | 4500 | 5300 | NJ2214EM |
70 | 150 | 35 | 173 | 189 | 3600 | 4300 | N 314 M |
70 | 150 | 35 | 173 | 189 | 3600 | 4300 | NU 314M |
70 | 150 | 35 | 209 | 228 | 3600 | 4300 | NU 314 ENM |
70 | 150 | 51 | 258 | 298 | 3600 | 4300 | NJ 2314 EM |
70 | 180 | 42 | 250 | 266 | 3600 | 4300 | N 414 M/YA1 |
70 | 133 | 35 | 209 | 228 | RN314EM/HE | ||
75 | 160 | 37 | 190 | 205 | 3400 | 4000 | NJ315M |
75 | 115 | 20 | 66.8 | 85.5 | 5600 | 6700 | NU 1015M |
75 | 160 | 37 | 190 | 205 | 3400 | 4000 | N315M |
75 | 160 | 37 | 190 | 205 | 3400 | 4000 | NU315M |
75 | 160 | 55 | 308 | 361 | 3400 | 4000 | NU2315 EM |
75 | 160 | 55 | 308 | 361 | 3400 | 4000 | NJ 2315 EM |
75 | 160 | 68.3 | 321 | 306 | 2500 | 3000 | NU 3315M |
80 | 140 | 26 | 121 | 145 | 4000 | 4800 | N 216M |
80 | 140 | 26 | 121 | 145 | 4000 | 4800 | NJ 216M |
80 | 170 | 39 | 233 | 249 | 3200 | 3800 | N316EM |
80 | 170 | 39 | 262 | 299 | 3200 | 3800 | NU 316EM |
85 | 130 | 22 | 74 | 108 | 5000 | 6000 | NU1017 M1 |
85 | 180 | 41 | 250 | 270 | 3000 | 3600 | N 317 EM |
85 | 180 | 60 | 315 | 380 | 3000 | 3600 | NU 2317M |
85 | 180 | 60 | 380 | 475 | 3000 | 3600 | NU2317EM |
85 | 180 | 60 | 315 | 380 | 3000 | 3600 | NJ 2317M |
85 | 180 | 60 | 380 | 475 | 3000 | 3600 | NU 2317 EM/YA1 |
90 | 160 | 30 | 163 | 195 | 3600 | 4300 | N218M |
90 | 160 | 30 | 163 | 195 | 3600 | 4300 | NU218M |
90 | 160 | 30 | 163 | 195 | 3600 | 4300 | NF 218M |
90 | 190 | 43 | 261 | 297 | 2800 | 3400 | NU 318M |
90 | 190 | 43 | 355 | 362 | 2800 | 3400 | NU 318EM |
90 | 190 | 64 | 430 | 530 | 2800 | 3400 | NU2318M |
90 | 190 | 64 | 430 | 530 | 2800 | 3400 | NJ 2318 EM/C9S0 |
95 | 200 | 67 | 433 | 538 | 2600 | 3200 | NU 2319EM |
100 | 215 | 73 | 536 | 726 | 2400 | 3000 | NJ 2320EM/C9S0 |
100 | 180 | 34 | 183 | 217 | 3200 | 3800 | NJ 220M |
100 | 180 | 34 | 227 | 270 | 3200 | 3800 | N 220 EM |
100 | 180 | 50 | 258 | 315 | 3200 | 3800 | NJ 2220 X2M |
100 | 215 | 73 | 524 | 505 | 2400 | 3000 | N 2320 EM |
100 | 215 | 73 | 524 | 505 | 2400 | 3000 | NU 2320 EM |
100 | 215 | 73 | 524 | 505 | 2400 | 3000 | NU 2320 EM/YA1 |
100 | 215 | 73 | 579 | 732 | 2400 | 3000 | NJ 2320 ZEM |
100 | 180 | 46 | 335 | 445 | 3200 | 3800 | NUP 2220 EM |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat