Number of Row: Single Row
Cage: Brass Cage
Model Number: N/NU/NJ/NUP204/304/205/305/206/306/207/307/NU1007/1008/,NU/NJ2204/2205/2305/2206/2306/2207/2307/2209/309,NU1006/1007/1008/1009etc.
Application: Paper machines, Conveyors, Sugar factory, Mining machinery, Gearbox, Rolling mill roller track, Crusher, Vibrating screen, Printing machine, Woodworking machinery.
The cylindrical rollers are in linear contact with the raceways. They have a high radial load capacity and are suitable for high sppeds.
There are different types designated as NU, NJ, NUP, N, NF (for single-row bearings), NNU, and NN (for double- row bearings depending on the design or absence of side ribs).
Some cylindrical roller bearings have no ribs on either the inner or outer ring, so the rings can move axially relative to each other. These can be used as free-end bearings. Cylindrical roller bearings, in which either the inner or outer rings has two ribs and the other ring has one, are capable of taking some axial load in one direction Double-row cylindrical roller bearings have high radial rigidity and are used primarily for precision machine tools
• The NU and N types exhibit their best performance when used as free side bearings since they adjust to the shaft's axial movement, to a certain extent, relative to the housing position.
• The NJ and NF types carry axial load in one direction, while the NUP type can carry a certain degree of axial load in both directions.
Application of standard cages
Bearing series | Pressed cage | Machined cage |
NU 10 | – | 1005 – 1092 |
NU, NJ, NUP, NF 2 | 204 – 220 | 204 – 264 |
NU, NJ, NUP 22 | 2204 – 2220 | 2204 – 2252 |
NU, NJ, NUP, NF 3 | 304 – 320 | 304 – 348 |
NU, NJ, NUP 23 | 2304 – 2320 | 2304 – 2340 |
NU, NJ, NUP, NF 4 | 406 – 420 | 406 – 430 |
Cylindrical Roller Bearing (d20-45mm)
d |
D | Boundary dimensions (mm) B r r1 FW min. min. |
EW | Basic load ratings (kN) Cr C0r | Limiting speeds (min–1) Grease Oil lub. lub. |
NU | Bearing No.
NJ NUP N |
NF | (Refer.) Mass NU (kg) | |||||||
20 | 47 | 14 | 1 | 0.6 | 27 | 40 | 15.4 | 12.7 | 15 000 | 18 000 | NU204 | NJ | NUP | N | NF | 0.108 |
47 | 18 | 1 | 0.6 | 27 | – | 20.7 | 18.4 | 13 000 | 18 000 | NU2204 | NJ | – | – | – | 0.146 | |
52 | 15 | 1.1 | 0.6 | 28.5 | 44.5 | 23.1 | 19.2 | 12 000 | 16 000 | NU304 | NJ | NUP | N | NF | 0.147 | |
52 | 21 | 1.1 | 0.6 | 28.5 | – | 32.9 | 30.2 | 11 000 | 16 000 | NU2304 | – | – | – | – | 0.212 | |
25 | 47 | 12 | 0.6 | 0.3 | 30.5 | – | 14.3 | 13.1 | 15 000 | 18 000 | NU1005 | – | – | – | – | 0.084 |
52 | 15 | 1 | 0.6 | 32 | 45 | 17.7 | 15.7 | 13 000 | 16 000 | NU205 | NJ | NUP | N | NF | 0.132 | |
52 | 18 | 1 | 0.6 | 32 | – | 23.7 | 22.8 | 12 000 | 16 000 | NU2205 | NJ | NUP | – | – | 0.163 | |
62 | 17 | 1.1 | 1.1 | 35 | 53 | 29.3 | 25.2 | 10 000 | 14 000 | NU305 | NJ | NUP | N | NF | 0.241 | |
62 | 24 | 1.1 | 1.1 | 35 | – | 42.7 | 40.9 | 9 100 | 14 000 | NU2305 | NJ | NUP | – | – | 0.340 | |
30 | 55 | 13 | 1 | 0.6 | 36.5 | – | 18.7 | 18.4 | 13 000 | 15 000 | NU1006 | – | – | – | – | 0.121 |
62 | 16 | 1 | 0.6 | 38.5 | 53.5 | 23.5 | 21.5 | 11 000 | 13 000 | NU206 | NJ | NUP | N | NF | 0.200 | |
62 | 20 | 1 | 0.6 | 38.5 | – | 32.9 | 33.1 | 9 800 | 13 000 | NU2206 | NJ | NUP | – | – | 0.262 | |
72 | 19 | 1.1 | 1.1 | 42 | 62 | 38.6 | 35.2 | 8 700 | 12 000 | NU306 | NJ | NUP | N | NF | 0.358 | |
72 | 27 | 1.1 | 1.1 | 42 | – | 51.4 | 50.8 | 7 700 | 12 000 | NU2306 | NJ | NUP | – | – | 0.500 | |
90 | 23 | 1.5 | 1.5 | 45 | 73 | 62.8 | 55.0 | 7 600 | 10 000 | NU406 | NJ | – | – | NF | 0.753 | |
35 | 62 | 14 | 1 | 0.6 | 42 | – | 22.6 | 23.2 | 11 000 | 13 000 | NU1007 | – | – | – | – | 0.182 |
72 | 17 | 1.1 | 0.6 | 43.8 | 61.8 | 33.6 | 31.5 | 9 500 | 11 000 | NU207 | NJ | NUP | N | NF | 0.293 | |
72 | 23 | 1.1 | 0.6 | 43.8 | – | 49.0 | 51.2 | 8 500 | 11 000 | NU2207 | NJ | NUP | – | – | 0.402 | |
80 | 21 | 1.5 | 1.1 | 46.2 | 68.2 | 49.6 | 46.9 | 7 900 | 10 000 | NU307 | NJ | NUP | N | NF | 0.477 | |
80 | 31 | 1.5 | 1.1 | 46.2 | – | 64.4 | 65.7 | 7 000 | 10 000 | NU2307 | NJ | NUP | – | – | 0.696 | |
100 | 25 | 1.5 | 1.5 | 53 | 83 | 75.2 | 68.9 | 6 600 | 8 800 | NU407 | NJ | – | – | NF | 1.02 | |
40 | 68 | 15 | 1 | 0.6 | 47 | – | 24.9 | 25.7 | 10 000 | 12 000 | NU1008 | – | – | – | – | 0.223 |
80 | 18 | 1.1 | 1.1 | 50 | 70 | 43.8 | 42.9 | 8 300 | 10 000 | NU208 | NJ | NUP | N | NF | 0.366 | |
80 | 23 | 1.1 | 1.1 | 50 | – | 58.3 | 62.0 | 7 500 | 10 000 | NU2208 | NJ | NUP | – | – | 0.490 | |
90 | 23 | 1.5 | 1.5 | 53.5 | 77.5 | 58.6 | 56.9 | 6 900 | 9 100 | NU308 | NJ | NUP | N | NF | 0.657 | |
90 | 33 | 1.5 | 1.5 | 53.5 | – | 82.2 | 88.0 | 6 100 | 9 100 | NU2308 | NJ | NUP | – | – | 0.956 | |
110 | 27 | 2 | 2 | 58 | 92 | 97.1 | 89.1 | 6 000 | 8 000 | NU408 | NJ | – | N | NF | 1.30 | |
45 | 75 | 16 | 1 | 0.6 | 52.5 | – | 31.0 | 33.8 | 9 200 | 11 000 | NU1009 | – | – | – | – | 0.289 |
85 | 19 | 1.1 | 1.1 | 55 | 75 | 46.1 | 46.9 | 7 700 | 9 200 | NU209 | NJ | NUP | N | NF | 0.427 | |
85 | 23 | 1.1 | 1.1 | 55 | – | 61.4 | 67.8 | 6 900 | 9 200 | NU2209 | NJ | NUP | – | – | 0.536 | |
100 | 25 | 1.5 | 1.5 | 58.5 | 86.5 | 78.8 | 77.5 | 6 200 | 8 300 | NU309 | NJ | NUP | N | NF | 0.870 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Shandong UTM Bearing specialized in research manufacturing and exporting roller bearings and ball bearings, We could also provide OEM service according to our customers' requirements. Our well-equipped facilities, strict quality control throughout all stages of production, as well as the good after-sales service have enabled us to provide our customers with high quality products.
Our products are widely used in gearboxes, reducers, mining equipment, engineering vehicles, metallurgical mill equipment, conveying devices, construction machinery, port machinery, paper machinery, automation equipment, cement machinery, petroleum equipment and so on.
The company has self-support import and export rights, reliable product quality, stable comprehensive performance, and has been deeply lazy by users for many years. It is sold well in the United States, Germany, France, Italy, Russia, Netherlands, Spain, South Korea, Indonesia, Malaysia, Thailand, Vietnam.
It is our hope to establish both business and friendly relationship with you in the near future!
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat