Material: Bearing Steel, GCr15/GCr15SiMn
Number of Row: Double row
Application: heavy engine machines, rolling mill etc
Characteristic: Double-row taper roller bearings can carry radial loads and double-direction axial loads. The clearance of the double-row taper roller bearings have to be adjusted properly before delivery. They can be mounted and used directly without adjusting again. Double-row taper roller bearings can limit the displacement in both directions on the shaft to housing in the range of axial clearance.
Double-row taper roller bearings can carry radial loads and double-direction axial loads. The clearance of the double-row taper roller bearings have to be adjusted properly before delivery. They can be mounted and used directly without adjusting again. Double-row taper roller bearings can limit the displacement in both directions on the shaft to housing in the range of axial clearance.
Application
heavy engine machines, rolling mill etc.
Delivery
Loading Port: Qingdao China
Lead Time: To be negotiated, Within 7 days after the order being confirmed if bearings in stock.
Detailed information of d300-1600mm
Principal dimensions | Basic load ratings | Limiting speed | Designation | ||||
Dynamic | Static | Grease | Oil | ||||
d | D | B | Cr | Cor | RPM | RPM | |
mm | KN | r/min |
300.038 | 422.275 | 1785 | 2805 | HM256849/HM256810D | |||
304.8 | 393.7 | 901 | 1854 | L357049/L357010D | |||
304.8 | 393.7 | 922 | 2370 | L357049NW/L357011D/HC3 | |||
304.8 | 421.75 | 1040 | 2490 | EE109120/109163D | |||
304.8 | 438.048 | 1521 | 2157 | NA329120/329173D | |||
304.8 | 546.1 | 5320 | 6040 | LY-3009 | |||
305 | 480 | 200 | 2020 | 4200 | 45T614820-1GYZ | ||
305 | 559.867 | 169.977 | 2304 | 4840 | HM959649D/HM959618 | ||
305.07 | 500 | 200 | 2330 | 5010 | LY-3034 | ||
305.079 | 500 | 200 | 187761 | ||||
317.5 | 447.675 | 2040 | 5080 | HM259049/HM25910CD | |||
317.5 | 447.675 | 158.75 | 1840 | 4640 | HM259049DE/HM259010 | ||
320 | 620 | 280 | 5220 | 10300 | 370664 | ||
320 | 620 | 280 | 5220 | 10300 | 370664 X2 | ||
320 | 440 | 128 | 1650 | 3900 | 352964 X2 | ||
320 | 480 | 160 | 2540 | 5750 | 352064 X2 | ||
340 | 460 | 128 | 1575 | 4050 | 352968 X2 | ||
340 | 520 | 135 | 2060 | 4100 | 351068 | ||
340 | 580 | 170 | 3100 | 6000 | 351168 | ||
342.9 | 533.4 | 139.69 | 2160 | 4420 | EE971355D/972100 | ||
350 | 590 | 140 | 1992 | 3367 | 350670 | ||
360 | 600 | 242 | 4350 | 9280 | 374172X2 | ||
360 | 480 | 128 | 1640 | 2847 | 352972 X2 | ||
360 | 530 | 110 | 1344 | 2800 | 350672 | ||
360 | 530 | 110 | 1344 | 2800 | 350672 D1 | ||
360 | 540 | 140 | 2800 | 6300 | 351072 | ||
360 | 600 | 170 | 3410 | 6800 | 351172 | ||
368.249 | 523.875 | 2570 | 4650 | HM265049/HM265010D | |||
368.3 | 523.875 | 185.738 | 2450 | 6730 | HM265049TD/HM265010S | ||
368.3 | 523.875 | 2450 | 6730 | HM265049TDS/HM265010S | |||
368.3 | 596.9 | 2490 | 3650 | EE181453/182351D | |||
371.475 | 501.65 | 1720 | 4050 | EE231462/231976DC | |||
380 | 620 | 170 | 3410 | 6850 | 351176 | ||
380 | 520 | 105 | 1660 | 3800 | 351976 | ||
380 | 560 | 140 | 2880 | 6300 | 351076 | ||
384.175 | 546.1 | 193.675 | 3030 | 8100 | HM266449DW/HM266410 | ||
390 | 567.5 | 180 | 2460 | 6230 | JM966748DW/JM966711W-1 | ||
400 | 600 | 150 | 2890 | 6300 | 351080 | ||
400 | 650 | 200 | 1980 | 4150 | 45380 | ||
400 | 540 | 105 | 1650 | 3550 | 351980 | ||
400 | 590 | 123 | 1500 | 3080 | 350180 D | ||
409.575 | 546.1 | 161.925 | 2160 | 6260 | M667947DW/M667910 | ||
415.925 | 590.55 | 3230 | 8280 | M268749/M268710CD | |||
415.925 | 590.55 | 209.55 | 3520 | 9230 | M268749DW/M268710 | ||
419.227 | 736.448 | 406.4 | 5294 | 10100 | EE323166D/323290 | ||
420 | 560 | 105 | 1880 | 4450 | 351984 | ||
420 | 620 | 125 | 1470 | 2490 | 350184 D | ||
420 | 620 | 150 | 2670 | 5880 | 351084 | ||
420 | 700 | 200 | 4430 | 9150 | 351184 | ||
420 | 560 | 207.5 | 2890 | 7900 | 370684K | ||
430 | 604.9 | 200 | 1860 | 4680 | 370686-2LS/YA3 | ||
431.8 | 565.15 | 1040 | 2880 | LY-3019 | |||
431.902 | 685.698 | 253.873 | 5080 | 11600 | EE328172DY/EE328269Y | ||
440 | 600 | 125 | 1390 | 2560 | 351988 | ||
440 | 650 | 152 | 4950 | 10400 | 351088 | ||
440 | 720 | 226 | 5300 | 11700 | 440KBE03194+L | ||
447.675 | 635 | 223.838 | 3800 | 10800 | M270749DW/M270710 | ||
460 | 620 | 130 | 1410 | 2630 | 351992 | ||
460 | 680 | 230 | 3024 | 6732 | 351092 | ||
479.425 | 679.45 | 4730 | 12300 | M272749/M272710DC | |||
480 | 650 | 130 | 2150 | 5150 | 351996 | ||
480 | 700 | 180 | 2928 | 5316 | 351096 | ||
480 | 950 | 450 | 11400 | 24400 | 373396 X3 | ||
480 | 950 | 500 | 12100 | 27000 | 370696/C9YA | ||
489.026 | 634.873 | 152.4 | 2380 | 6990 | EE243193D/243250 | ||
490 | 640 | 144 | 1716 | 3549 | 350698 | ||
498.475 | 634.873 | 2550 | 6990 | EE243196/243251DC | |||
500 | 670 | 130 | 1884 | 3740 | 3519/500 | ||
501 | 720 | 180 | 3580 | 8150 | 3510/500 | ||
501.65 | 673.1 | 184.15 | 3410 | 9380 | BT2B 332547/HA1 | ||
509.998 | 733.5 | 200.02 | 2532 | 5220 | 3706/509.998 | ||
520 | 740 | 120 | 2158 | 3913 | 3506/520 | ||
530 | 710 | 136 | 2670 | 6300 | 3519/530 | ||
530 | 780 | 231 | 4550 | 10100 | 3509/530X1 | ||
540 | 860 | 5460 | 12100 | 3706/540/HC YB | |||
558.8 | 736.6 | 4020 | 11000 | LM377449/LM377410DC | |||
558.8 | 742.95 | 2610 | 5220 | EE843220/843292D | |||
560 | 820 | 185 | 4785 | 9216 | 3510/560 | ||
560 | 750 | 156 | 4081 | 8880 | 3519/560 | ||
571.5 | 812.8 | 285.75 | 4548 | 9192 | M278749D/278710 | ||
595.312 | 844.55 | 296.862 | 4896 | 10668 | M280049D/M280010 | ||
600 | 870 | 270 | 6520 | 16700 | 3710/600 | ||
600 | 800 | 156 | 2772 | 5832 | 3519/600 | ||
600 | 800 | 190 | 4070 | 10900 | 3706/600 | ||
600 | 870 | 198 | 3828 | 6912 | 3510/600 | ||
600.5 | 793.75 | 1360 | 3430 | LY-3014 | |||
609.6 | 820 | 171.45 | 3470 | 10100 | BT2P 609-332422 | ||
630 | 850 | 182 | 4095 | 8205 | 3519/630 | ||
633 | 939.8 | 304.8 | 6030 | 16300 | LY-3022 | ||
670 | 900 | 180 | 4260 | 8970 | 3519/670 | ||
670 | 980 | 230 | 4880 | 11600 | 3706/670B/YA6 C3 | ||
710 | 950 | 175 | 4425 | 9600 | 3519/710 | ||
710 | 1030 | 208 | 5310 | 11520 | 3510/710 X2 | ||
711.2 | 914.4 | 190.5 | 3560 | 9430 | 3506/711.2 | ||
720 | 915 | 140 | 3451 | 6681 | 3506/720 | ||
750 | 1000 | 194 | 5370 | 11175 | 3519/750 | ||
800 | 1060 | 204 | 6086 | 13464 | 3519/800 | ||
800 | 1060 | 270 | 5420 | 15400 | 3519/800-1/P69 | ||
850 | 1120 | 188 | 6188 | 14042 | 3519/850 | ||
950 | 1250 | 220 | 8347 | 18360 | 3519/950 | ||
1041.4 | 1235.075 | 1440 | 4770 | LY-3010 | |||
1120 | 1460 | 250 | 10319 | 23290 | 3506/1120 | ||
1370 | 1605 | 210 | 5860 | 20300 | 3506/1370 | ||
1450 | 1770 | 290 | 7780 | 27200 | 3506/1450 | ||
1600 | 2060 | 360 | 21420 | 57970 | 3506/1600 | ||
1600 | 2050 | 450 | 18700 | 60200 | 3519/1600 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat