Material: Bearing Steel, GCR15/ GCR15SiMn
Number of Row: Double row
Cage: Steel Cage
Model Number: 23028,24028,23128,24128,22228,22328,23030,24030,23130,24130,22230,23230 etc.
Application: Paper machines, Conveyors, Sugar factory, Mining machinery, Gearbox, Rolling mill roller track, Crusher, Vibrating screen, Printing machine, Woodworking machinery.
Packing: According to the buyer requests for packaging
Size Range: from d 40 to D 1500mm
1. spherical roller bearings without seals
2. sealed spherical roller bearings
3. standard spherical roller bearings are basically manufactured to four different designs:
• E design
• CC design
• CA design
• MB design
4. available with a cylindrical bore and taper bore
5. size ranging from d 20 to D 1500mm
d 85- 130 mm
Principal dimensions | Basic load ratings dynamic static |
Fatigue load | Speed ratings Reference Limiting | Mass | Designations Bearing with | |||||
d | D | B | C | C0 | limit Pu | speed | speed | cylindrical bore | tapered bore | |
mm | kN | kN | r/min | kg | – | |||||
85 |
150 |
36 |
285 |
325 |
34,5 |
4 000 |
5 600 |
2,65 |
22217 E |
22217 EK |
180 | 41 | 325 | 375 | 39 | 3 800 | 5 300 | 5,20 | 21317 E | 21317 EK | |
180 | 60 | 550 | 620 | 61 | 2 800 | 3 800 | 7,65 | 22317 E | 22317 EK | |
90 | 160 | 40 | 325 | 375 | 39 | 3 800 | 5 300 | 3,40 | 22218 E | 22218 EK |
160 | 52,4 | 355 | 440 | 48 | 2 800 | 3 800 | 4,65 | 23218 CC/W33 | 23218 CCK/W33 | |
190 | 43 | 380 | 450 | 46,5 | 3 600 | 4 800 | 6,10 | 21318 E | 21318 EK | |
190 | 64 | 610 | 695 | 67 | 2 600 | 3 600 | 9,05 | 22318 E | 22318 EK | |
95 | 170 | 43 | 380 | 450 | 46,5 | 3 600 | 4 800 | 4,15 | 22219 E | 22219 EK |
200 | 45 | 425 | 490 | 49 | 3 400 | 4 500 | 7,05 | 21319 E | 21319 EK | |
200 | 67 | 670 | 765 | 73,5 | 2 600 | 3 400 | 10,5 | 22319 E | 22319 EK | |
100 | 150 | 50 | 285 | 415 | 45,5 | 2 800 | 4 000 | 3,15 | 24020 CC/W33 | 24020 CCK30/W33 |
165 | 52 | 365 | 490 | 53 | 3 000 | 4 000 | 4,55 | 23120 CC/W33 | 23120 CCK/W33 | |
165 | 65 | 455 | 640 | 68 | 2 400 | 3 200 | 5,65 | 24120 CC/W33 | 24120 CCK30/W33 | |
180 | 46 | 425 | 490 | 49 | 3 400 | 4 500 | 4,90 | 22220 E | 22220 EK | |
180 | 60,3 | 475 | 600 | 63 | 2 400 | 3 400 | 6,85 | 23220 CC/W33 | 23220 CCK/W33 | |
215 | 47 | 425 | 490 | 49 | 3 400 | 4 500 | 8,60 | 21320 E | 21320 EK | |
215 | 73 | 815 | 950 | 88 | 2 400 | 3 000 | 13,5 | 22320 E | 22320 EK | |
110 | 170 | 45 | 310 | 440 | 46,5 | 3 400 | 4 300 | 3,80 | 23022 CC/W33 | 23022 CCK/W33 |
170 | 60 | 415 | 620 | 67 | 2 400 | 3 600 | 5,00 | 24022 CC/W33 | 24022 CCK30/W33 | |
180 | 56 | 430 | 585 | 61 | 2 800 | 3 600 | 5,75 | 23122 CC/W33 | 23122 CCK/W33 | |
180 | 69 | 520 | 750 | 78 | 2 200 | 3 000 | 7,10 | 24122 CC/W33 | 24122 CCK30/W33 | |
200 | 53 | 560 | 640 | 63 | 3 000 | 4 000 | 7,00 | 22222 E | 22222 EK | |
200 | 69,8 | 600 | 765 | 76,5 | 2 200 | 3 200 | 9,85 | 23222 CC/W33 | 23222 CCK/W33 | |
240 | 80 | 950 | 1 120 | 100 | 2 000 | 2 800 | 18,4 | 22322 E | 22322 EK | |
120 | 180 | 46 | 355 | 510 | 53 | 3 200 | 4 000 | 4,20 | 23024 CC/W33 | 23024 CCK/W33 |
180 | 60 | 430 | 670 | 68 | 2 400 | 3 400 | 5,45 | 24024 CC/W33 | 24024 CCK30/W33 | |
200 | 62 | 510 | 695 | 71 | 2 600 | 3 400 | 8,00 | 23124 CC/W33 | 23124 CCK/W33 | |
200 | 80 | 655 | 950 | 95 | 1 900 | 2 600 | 10,3 | 24124 CC/W33 | 24124 CCK30/W33 | |
215 | 58 | 630 | 765 | 73,5 | 2 800 | 3 800 | 8,70 | 22224 E | 22224 EK | |
215 | 76 | 695 | 930 | 93 | 2 000 | 2 800 | 12,0 | 23224 CC/W33 | 23224 CCK/W33 | |
260 | 86 | 965 | 1 120 | 100 | 2 000 | 2 600 | 23,0 | 22324 CC/W33 | 22324 CCK/W33 | |
130 | 200 | 52 | 430 | 610 | 62 | 2 800 | 3 600 | 6,00 | 23026 CC/W33 | 23026 CCK/W33 |
200 | 69 | 540 | 815 | 81,5 | 2 000 | 3 000 | 8,05 | 24026 CC/W33 | 24026 CCK30/W33 | |
210 | 64 | 560 | 780 | 78 | 2 400 | 3 200 | 8,80 | 23126 CC/W33 | 23126 CCK/W33 | |
210 | 80 | 680 | 1 000 | 100 | 1 800 | 2 400 | 11,0 | 24126 CC/W33 | 24126 CCK30/W33 | |
230 | 64 | 735 | 930 | 88 | 2 600 | 3 600 | 11,0 | 22226 E | 22226 EK | |
230 | 80 | 780 | 1 060 | 104 | 1 900 | 2 600 | 14,5 | 23226 CC/W33 | 23226 CCK/W33 | |
280 | 93 | 1 120 | 1 320 | 114 | 1 800 | 2 400 | 29,0 | 22326 CC/W33 | 22326 CCK/W33 |
Single Row Cylindrical Roller Bearings Full Complement Cylindrical Roller Bearings Deep Groove Ball Bearings Bearing Sleeves
Taper Roller Bearings Spherical Thrust Roller Bearings Self-aligning ball bearing
Paper machine, deceleration device, railway vehicle axle, rolling mill gearbox seat, rolling mill roller track, crusher, vibrating screen, printing machine, woodworking machinery
Bearing Measuring Instrument | Bearing Inner Diameter Measuring Instrument |
Roughness Profile Instrument | Roundness Meter |
Metallographic Analyzer | Analysis of Material Hardness Test |
Oil Viscosity Tester | Oil Fourier Analyzer |
1. Your factory how to control the quality?
A: All bearing parts before the production and the production process, strict inspection by 100%, including crack detection, roundness, hardness, roughness, and the geometry size, all bearing meet ISO international standard.
2. Can you tell me the bearing material?
A: We have chrome steel GCR15, stainless steel, ceramics and other materials.
3. How long is your delivery time?
A: If the goods are in stock, usually 5 to 10 days, if the goods are no stock for 15 to 20 days, according to the quantity to determine the time.
4.OEM and custom you can receive?
A: Yes, accept OEM, can also be customized according to samples or drawings for you.
Contact: Cherry Dong
Mobile/Whatsapp: +86 183 5316 8373
Tel: 0531-87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
Contact: Cherry Dong
Phone: +86 18353168373
Tel: +86 -531 87516671
Email: Cherry@utmbearing.com
Add: No.6666, Second Ring South Rd, Shizhong District, Jinan, Shandong, China
We chat